국제학술발표회 논문집
No | Conference Name | Year | Subject Area | Title | Author | Paper File |
---|---|---|---|---|---|---|
466 | ISOFIC | 2017 | MMIS & Remote Control | Computerized Procedure Interface for Nuclear Power Plant | Yeonsub JUNG(KHNP CRI) | PDF보기 |
467 | ISOFIC | 2017 | MMIS & Remote Control | The Development of Regulation Guideline Manual Regarding Beyond Design Basis Accident and Severe Accident | Ji-Yoon HAN, Dong-Jin KIM, Ji-Tae KIM, Yun-Hyung CHUNG(KINS) | PDF보기 |
468 | ISOFIC | 2017 | MMIS & Remote Control | Safety Assessment Framework for the Nuclear Decommissioning | HyungJun KIM, Seung Jun LEE(UNIST) | PDF보기 |
469 | ISOFIC | 2017 | MMIS & Remote Control | A Framework for the Safety Assurance of Safety Software in Nuclear Power Plants | Kee-Choon KWON, Jang-Soo LEE(KAERI), Eunkyoung JEE(KAIST) | PDF보기 |
470 | ISOFIC | 2017 | MMIS & Remote Control | Prediction of LOCA Break Position and Size Using MSVM | Ju Hyun BACK , Kwae Hwan YOO, Young Do KOO, Man Gyun NA(CSU) | PDF보기 |
471 | ISOFIC | 2017 | MMIS & Remote Control | Accuracy Review on Long Wired RTD Instrumentation Circuits | Inkoo HWANG, Jungtack KIM, Sub HUR(KAERI) | PDF보기 |
472 | ISOFIC | 2017 | MMIS & Remote Control | AREVA’s Spent Fuel Pool Level Measurement Solutions | Nicolas THILLOSEN, Sergio ESTEVEZ HERNANDEZ, Ryan REYNOLDS(AREVA GmbH) | PDF보기 |
473 | ISOFIC | 2017 | MMIS & Remote Control | Implementation of cyber security for computerized operator support system of nuclear facilities | Wei ZHENG , Lei MAO(Shanghai Nuclear Engineering Research and Design Institute) | PDF보기 |
474 | ISOFIC | 2017 | MMIS & Remote Control | Analysis of operator available time for responding to accident situations in a digitalized main control room | Ji Suk KIM, Eun Seo SO, Seung Hoon CHAE, Jae Seon HA, Eun Jin JEONG, Man Cheol KIM(CAU) | PDF보기 |
475 | ISOFIC | 2017 | MMIS & Remote Control | Direct Lidar Odometry for a Rotating Multi-beam Lidar | Taewon KIM, Youngsoo CHOI(KAERI) | PDF보기 |
476 | ISOFIC | 2017 | MMIS & Remote Control | Flow Rate Measurement Deviation Analysis considering Process Fluid Density Inconsistency for Differential Pressure Transmitter | Eunsuk OH, Byung Rae KIM, Seog Hwan JEONG(KEPCO E&C) | PDF보기 |
477 | ISOFIC | 2017 | MMIS & Remote Control | Complexity Analysis of an FPGA-Based ESF-CCS | Joyce MAYAKA, Jae Cheon JUNG (KINGS) | PDF보기 |
478 | ISOFIC | 2017 | MMIS & Remote Control | Determination of Allowable Setpoint for Safety Instrument in Consideration of Uncertainty and Confidence Level | Sanghoon BAE, and Young-ki KIM, Chang-hwoi KIM(KAERI) | PDF보기 |
479 | ISOFIC | 2017 | MMIS & Remote Control | A Coordination Review of AVR Limiter and Protective Function in Excitation System for Reliable Power System Operation in NPP | Ji-Kyung PARK, Hong-Seok JANG and Young-Sik CHO(KINS) | PDF보기 |
480 | ISOFIC | 2017 | MMIS & Remote Control | Design of Emergency Response Robot Platform K-R2D2 | Sun Young NOH, Kyungmin JEONG(KAERI) | PDF보기 |
Last Modified : 2019.11.27