국제학술발표회 논문집
No | Conference Name | Year | Subject Area | Title | Author | Paper File |
---|---|---|---|---|---|---|
421 | ISOFIC | 2017 | MMIS & Remote Control | Air-ground Collaborative System for Nuclear Accident Monitoring | Jongwon PARK, Young-Soo CHOI(KAERI) | PDF보기 |
422 | ISOFIC | 2017 | MMIS & Remote Control | Sunburst Hierarchical Visualization Technique-based Navigation Support Interface for Information Processing System (IPS) in Nuclear Power Plants | Seung Min LEE, Gwi Sook JANG, Gee Yong PARK(KAERI) | PDF보기 |
423 | ISOFIC | 2017 | MMIS & Remote Control | Cyber Security Assessment Methodology of Critical Digital Asset in Nuclear Power Plant | Ieck Chae EUOM, Sung Cheol KIM, Joo Hyoung LEE(KEPCO KDN) | PDF보기 |
424 | ISOFIC | 2017 | MMIS & Remote Control | Application of Ecological Interface Design in NPP Operator Support System | Alexey ANOKHIN(JSC), Alexey IVKIN(Obninsk Institute for Nuclear Power Engineering), Sergey DOROKHOVICH(Simulation Systems Ltd.) | PDF보기 |
425 | ISOFIC | 2017 | MMIS & Remote Control | Modelling and Validating a Deoiling Hydrocylone for Fault Diagnosis using Multilevel Flow Modeling | Emil Krabbe NIELSEN, Mads Valentin BRAM, J?r?me FRUTIGER, G?rkan SIN, Morten LIND(Technical University of Denmark) | PDF보기 |
426 | ISOFIC | 2017 | MMIS & Remote Control | Analysis on Accident Sequences of SGTR Accident Considering the Status of Safety Valves | Jaehyun HAM(KAIST), Hyun Gook KANG(RPI) | PDF보기 |
427 | ISOFIC | 2017 | MMIS & Remote Control | Development of an Information Reference System using Reconstruction Models of Nuclear Power Plants | Yuki HARAZONO(Kyoto University), Taro KIMURA(SoftBank Corp.), Hirotake ISHII, Hiroshi SHIMODA(Kyoto University), Yuya KOUDA(JAEA) | PDF보기 |
428 | ISOFIC | 2017 | MMIS & Remote Control | Development of a Quantitative Method for Evaluating Security Controls Based on Intrusion Tolerant Concept: Consideration of Adverse Effects | Chanyoung LEE, Poong Hyun SEONG(KAIST) | PDF보기 |
429 | ISOFIC | 2017 | MMIS & Remote Control | Recent Works on Emergency Response Robots at Nuclear Robotics Laboratory of KAERI | Ji Sup YOON, Jai Wan CHO, Youngsoo CHOI, Kyung-min JEONG, Jongwon PARK(KAERI) | PDF보기 |
430 | ISOFIC | 2017 | MMIS & Remote Control | Identification of Critical Digital Assets for Nuclear Instrumentation System in Research Reactor | Sungmoon JOO, Sang Mun SEO, Yong?Suk SUH(KAERI) | PDF보기 |
431 | ISOFIC | 2017 | MMIS & Remote Control | Robotic Technologies for Nuclear Remediation, Test and Evaluation, Knowledge Management, and Student Training | Leonel E. LAGOS, Dwayne MCDANIEL, Himanshu UPADHYAY, Ravi GUDAVALLI, Joseph SINICROPE, Peggy SHOFFNER(Florida International University), | PDF보기 |
432 | ISOFIC | 2017 | MMIS & Remote Control | Analysis of MEMS Based Earthquake Instrument for Nuclear Power Plant | Md. Mehedi HASAN, Jae Cheon JUNG(KINGS) | PDF보기 |
433 | ISOFIC | 2017 | MMIS & Remote Control | A Design of Robust Control Algorithm for a Decommissioning Hydraulic Manipulator | MyoungHo KIM, SungUk LEE(KAERI) | PDF보기 |
434 | ISOFIC | 2017 | MMIS & Remote Control | A Graded Approach for Cyber Security Evaluation of Nuclear I&C System with Bayesian Update | Jinsoo SHIN, Gyunyoung HEO(KHU), Hanseong SON(Joongbu University) | PDF보기 |
435 | ISOFIC | 2017 | MMIS & Remote Control | Augmented Teleoperation for D&D | Young Soo PARK(ANL), Joohee KIM(Illinois Institute of Technology) | PDF보기 |
Last Modified : 2019.11.27