학술발표회 논문집
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File | 
|---|---|---|---|---|---|---|---|
| 2024-Spring | 10C : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 10:20 | 400 (4F) | Potential Candidates to Replace the Hydrazine as an Oxygen Scavenger in the Secondary Water System of Pressurized Water Reactor | Hee-Sang Shim, Soon-Hyeok Jeon, Seong Jun Ha, and Do Haeng Hur(KAERI), Hyeok Chul Kwon(KHNP) | PDF보기 | - | 
| 2024-Spring | 10D : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 09:00 | 402A (4F) | Comparison of APR1400(Shin-Hanul 1,2) and AP1000(Vogtle 3,4) Construction: What Brought Such Big Differences? | Seungmin Kwak and Youho Lee(SNU) | PDF보기 | - | 
| 2024-Spring | 10D : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 09:20 | 402A (4F) | TEG Heat Sink Dynamic Surface Temperature Measurement Utilizing Thermographic Phosphor | Seongmin Kang, Myungjin Seo, Kyungjun Lee, and Jae-Ho Jeong(Gachon Univ.), Mori Hideo(Kyushu Univ.) | PDF보기 | - | 
| 2024-Spring | 10D : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 09:40 | 402A (4F) | Prerequisite Conditions to Apply On-Line Maintenance (OLM) for Emergency Diesel Generator in Domestic Nuclear Power Plants | YoungJu Lee, GungSu Cho, and Jae-sung Kim(KHNP) | PDF보기 | PPT보기 | 
| 2024-Spring | 10D : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 10:00 | 402A (4F) | Ask Nuclear Question & Answer, Generative Artificial Intelligence Information Retrieval System using Retrieval Augmented Generation | Seung Hyeok Yang, Sang Beom Kang, Han Gil Lee, and Dae Young Lee(FNC Tech.) | PDF보기 | - | 
| 2024-Spring | 10D : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 10:20 | 402A (4F) | Investigation on Thermal Behavior of Thermocline Thermal Energy Storage Based on Operation Scenarios | Jeong-Won Han and Bum-Jin Chung(KHU) | PDF보기 | - | 
| 2024-Spring | 10D : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 11:00 | 402A (4F) | Investigating Sulfate Attack on Concrete in a Nuclear Power Plant in the UAE: An Experimental Study | Gyeonghee An(KAERI) | PDF보기 | - | 
| 2024-Spring | 10D : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 11:20 | 402A (4F) | Thermal Effect of Crud Deposition and Irradiation Heat on the In-Vessel Control Element Drive Mechanism | Won Ho Lee, Jin Seok Park, and Min Gyu Kim(KEPCO E&C) | PDF보기 | - | 
| 2024-Spring | 10D : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.10(Fri) 11:40 | 402A (4F) | Proposed Architecture of the Virtual Power Plants for the South African Power Grid | Melissa-Jade Williams and Choong-koo Chang(KINGS) | PDF보기 | - | 
| 2024-Spring | 10E : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 13:00 | Lobby (3F) | Preliminary Study on the Strategic Role of SMRs in South Korea\'s Energy Transition to Carbon Neutrality | Seok Ho Song and Jeong Ik Lee(KAIST) | PDF보기 | - | 
| 2024-Spring | 10E : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 13:00 | Lobby (3F) | Analysis of Electrical System Related Incidents and Implications | Sungbaek Park, Juhwan Kim, and Sang Houn Joung(KINS) | PDF보기 | PPT보기 | 
| 2024-Spring | 10E : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 13:00 | Lobby (3F) | Analysis of Economic Feasibility for Nuclear Renewable Hybrid Energy System | Ha Neul Na, Youngsuk Bang, So Eun Shin, Keon Yeop Kim, and Heung Gyu Park(FNC Tech.) | PDF보기 | - | 
| 2024-Spring | 10E : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 13:00 | Lobby (3F) | Consideration on Abnormal Signal Graphs During Diagnostic Testing of Air-operated Valves (AOVs) in NPPs | Wonjun Lee(KHNP) | PDF보기 | - | 
| 2024-Spring | 10E : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 13:00 | Lobby (3F) | Parametric Study of Adsorption Dehumidification according to the Various Adsorbents for Performance Enhancement of Nuclear Plant Steam Turbine | Jung-Gil Lee, Jin Man Kim, and Cheonkyu Lee(KITECH) | PDF보기 | - | 
| 2024-Spring | 10E : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 13:00 | Lobby (3F) | Development of a Feature Extractor for a Concentration-Prediction Machine Learning Model Applicable to Molten Salt Environment | Yonadan Choi and Wonseok Yang(KAIST), Sungyeol Choi(SNU) | PDF보기 | - | 
Last Modified : 1998-Autumn