학술발표회 논문집
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File | 
|---|---|---|---|---|---|---|---|
| 2024-Spring | 12B : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.9(Thu) 15:10 | 202A (2F) | Analysis of the Atomic Propulsions for Space Mining Inspiring by PSYCHE Mission: Historic Rich Project for Space Gold Rush (SGR) | Tae Ho Woo, Kyung Bae Jang, and Chang Hyun Baek(The Cyber Univ.), Hyo Sung Cho(Yonsei Univ.) | PDF보기 | - | 
| 2024-Spring | 12C : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 09:00 | 201B (2F) | Flow Rate Estimation of Mobile Hydraulic Manipulator | Gaeun Shin and Yonghun Kim(Chungnam National Univ.), Jinyi Lee and Jongwon Park(KAERI) | PDF보기 | - | 
| 2024-Spring | 12C : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 09:20 | 201B (2F) | A Study On Improving Cooling Efficiency of micro-Hydraulic Power Units (m-HPUs) for Mobile Manipulators with Heavy-duty Applications | Jinyi Lee, Jongwon Park, and Ki Hong Im (KAERI), Hyub Lee(KITECH), Gaeun Shin(Chungnam National Univ.) | PDF보기 | - | 
| 2024-Spring | 12C : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 09:40 | 201B (2F) | Development of Integrated Control System for the Nuclear Disaster Response Robot | Hyeokbeom Kwon(UST), Ki Hong Im(KAERI), Yonggyun Yu and Jongwon Park(UST|KAERI) | PDF보기 | - | 
| 2024-Spring | 12C : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 10:00 | 201B (2F) | Development of Spatial Radiation Mapping Framework using Mobile Robot with LiDAR and Radiation Sensor | Wonseo Lee, WooCheol Lee, and Dongseok Ryu(KAERI), Sugon Shim(UST) | PDF보기 | - | 
| 2024-Spring | 12C : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 10:40 | 201B (2F) | Joint Angular Position Sensing Algorithm for Mobile Hydraulic Manipulator | Seongjin Park and Wonsuk Jung(Chungnam National Univ.), Jinyi Lee and Jongwon Park(KAERI) | PDF보기 | - | 
| 2024-Spring | 12C : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 11:00 | 201B (2F) | An Automated Generation of 3D Point Cloud Training Data for Object Recognition using Depth Cameras Mounted on Robotic Arms | Ki Hong Im, Jongwon Park, Jinyi Lee, and Yun Jun Nam(KAERI) | PDF보기 | - | 
| 2024-Spring | 12D : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 09:00 | 202A (2F) | Remaining Useful Life Prediction for IGBT using LSTM with Monte Carlo Dropout | Hye Seon Jo, Ji Woo Hong, Min Seon Kim, and Man Gyun Na(CSU) | PDF보기 | - | 
| 2024-Spring | 12D : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 09:20 | 202A (2F) | A Study on an Adaptable Deep Learning Algorithm for Dynamic Environments using CycleGAN | Doyeob Yeo(KAERI), Hyunseok Lee(KMEDIhub) | PDF보기 | PPT보기 | 
| 2024-Spring | 12D : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 09:40 | 202A (2F) | Study on the Effectiveness of Time Series Data Augmentation for Anomaly Detection in Measurement and Control Systems | Han Gil Lee, Seung Hyeok Yang, Sang Beom Kang, and Dae Young Lee(FNC Tech.) | PDF보기 | - | 
| 2024-Spring | 12D : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 10:00 | 202A (2F) | Interpretability of Unsupervised Anomaly Detection Model : One-Class Support Vector Machine with Rule Extraction | Ji Hun Park, Sang Won Oh, and Man Gyun Na(CSU) | PDF보기 | - | 
| 2024-Spring | 12D : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 10:20 | 202A (2F) | Considerations for the Application of IoT Technology to Nuclear Power Plants | You-Rak Choi and Do-Yeob Yeo(KAERI) | PDF보기 | PPT보기 | 
| 2024-Spring | 12D : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 11:00 | 202A (2F) | Comparison between XGBoost and LightGBM Using Abnormal Data in a Nuclear Power Plant | Jeong-Mu Eun, Moon-Ghu Park, and Jae-Yong Lee(Sejong Univ.) | PDF보기 | - | 
| 2024-Spring | 12D : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 11:20 | 202A (2F) | Design of Turbine Testbed Based On Similarity and Simulation for Dynamic Characteristics | DaeSic Jang, Jin-Ho Park, Jihyun Jun, and Jeong-Han Lee(KAERI) | PDF보기 | - | 
| 2024-Spring | 12D : 원자력 계측제어, 인간공학 및 자동원격 (Nuclear I&C, Human Factors and Automatic Remote Systems) | 5.10(Fri) 11:40 | 202A (2F) | Preliminary Modeling and Applicability Evaluation for Condition Diagnosis and Failure Detection in Reactor Protection System | Ho Jun Lee, Sang Hyun Lee, and Man Gyun Na(CSU) | PDF보기 | - | 
Last Modified : 1998-Autumn