국제학술발표회 논문집
No | Conference Name | Year | Subject Area | Title | Author | Paper File |
---|---|---|---|---|---|---|
226 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Uncertainty Analysis Of Thermal-Hydraulic In Simulation Of AP1000 Steam Generator | Xiaoyu Zhang, Zhaofei Tian, Gangping Shang(FSNSST) | PDF보기 |
227 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Uncertainty Analysis of TREAT Standard Fuel Assembly and Minimum Critical Core Models | Haining Zhou, Volkan Seker, Yunlin Xu, Thomas Downar(Michigan) | PDF보기 |
228 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Recent Progresses of Research on Sensitivity and Uncertainty Analysis for Reactor-Physics Calculation at XJTU | Liangzhi Cao, Hongchun Wu, Chenghui Wan, Yong Liu, Chao Yang, Wei Shen (XJTU) | PDF보기 |
229 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Implementation of the CLUTCH Method in the MORET Code | Alexis Jinaphanh(IRSN) | PDF보기 |
230 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | TSUNAMI-3D and SAMPLER/KENO comparison for sensitivity and uncertainty analysis in neutron multiplication factor for LWRs | A. Labarile, T. Barrachina, C. Mesado, R. Mir처, G. Verd첬 (UPV) | PDF보기 |
231 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | A Generalized Perturbation Theory Solver in Rattlesnake based on PETSc with Application to TREAT Steady State Uncertainty Quantification | Sebastian Schunert, Congjian Wang, Yaqi Wang, Fande Kong, Javier Ortensi, Benjamin Baker, Frederick Gleicher, Richard Martineau(INL) | PDF보기 |
232 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Global Sensitivity Analysis of TRACE Physical Model Parameters based on BFBT Benchmark | Xu Wu, Chen Wang, Tomasz Kozlowski (Illinois) | PDF보기 |
233 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Sensitivity Analysis Technique of Non-linear Problems Based on Sobol | Haining Zhou, Thomas Downar (Michigan) | PDF보기 |
234 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Uncertainty Quantification Using SCALE 6.2 And GPT Techniques Implemented In Serpent | Giorgio Baiocco, Alessandro Petruzzi, Manuele Aufiero (NINE) | PDF보기 |
235 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Implementation of Fuel Burnup Sensitivity Calculation Capability into a Deterministic Reactor Physics Code System CBZ for Accelerator-Driven System Multi-Cycile Burnup Calculations | Go Chiba, Tomohiro Endo, Wilfred F.G. van Rooijen, Cheol Ho Pyeon (Hokkaido) | PDF보기 |
236 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Continuous Energy Cross Section Adjustment: a New Method to Generalize Nuclear Data Assimilation for a Wider Range of Applications. | Manuele Aufiero, Massimiliano Fratoni, Giuseppe Palmiotti, Massimo Salvatores (Berkeley) | PDF보기 |
237 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Case Study of Data Assimilation Methods with the LWR-Proteus Phase II Experimental Campaign | Daniel J. Siefman, Mathieu Hursin, Peter Grimm, Andreas Pautz(EPFL) | PDF보기 |
238 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Nuclear Data Uncertainty Decomposition for SPERT-III RIA Experiments using SIMULATE-3K and SHARK-X | A. Dokhane, G. Grandi, O. Leray, D. Rochman, A. Vasiliev, H. Ferroukhi (PSI) | PDF보기 |
239 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Kriging-based Surrogate Models for Uncertainty Quantification and Sensitivity Analysis | Xu Wu, Chen Wang, Tomasz Kozlowski (Illinois) | PDF보기 |
240 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Verification and Validation of STREAM Source Term Calculation Capability | Bamidele Ebiwonjumi, Sooyoung Choi, Deokjung Lee, Ho Cheol Shin (UNIST) | PDF보기 |
Last Modified : 2019.11.27