학술발표회 논문집
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File | 
|---|---|---|---|---|---|---|---|
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Characterization of the Thermal Conductivities of KAERI’s Accident-Tolerant Fuel Pellets with Aligned Metal Particles | Dong Seok Kim, Dong-Joo Kim, Sang-Chae Jeon, Keon Sik Kim, Jong Hun Kim, Ji-Hae Yoon, and Jae Ho Yang(KAERI) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Comparison of Cesium Retention Ability in Cesium Silicates at High Temperatures | Sang-Chae Jeon, Dong-Joo Kim, Dong Seok Kim, Keon Sik Kim, Jong Hun Kim, Ji Hae Yoon, and Jae Ho Yang(KAERI) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Defect Characteristic for Metallic Fuel Slug by Casting Paramerters | Hoon Song, YoonMyung Woo, SangGyu Park, and JeongYong Park(KAERI) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Preliminary Study of High-density LEU Dispersion Targets Using Atomized Uranium-Aluminum Alloy Powder | Taewon Cho, Kinam Kim, Sungchan Park, Yongjin Jeong, Kyuhong Lee, Sunghwan Kim, and Jongman Park(KAERI) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Mathematical Expressions for the Fractional Release of a Fission Product from an HTR Nuclear Fuel Element | Young Min Kim, Chang Keun Jo, and Eung Seon Kim(KAERI) | PDF보기 | PPT보기 | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Random Particle Generation for a Failure Analysis on the Coated Fuel Particles of an HTR | Young Min Kim, Chang Keun Jo, and Eung Seon Kim(KAERI) | PDF보기 | PPT보기 | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Heavy Ion Irradiation Study of Coated U-7Mo/Al Dispersion Fuels | Sunghwan Kim, Yong Jin Jeong, Kyu Hong Lee, Ki Nam Kim, and Jong Man Park(KAERI), Kun Mo, Yinbin Miao, Yeon Soo Kim, and Abdellatif M. Yacout(ANL) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Effect of Proton Irradiation on the Mechanical Property of Nano-Porous Zirconium Oxide Layer Fabricated by Anodization Technique | Jung Woo Kim, Yang Jeong Park, Jaewoo Lee, and Sung Oh Cho(KAIST) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Hydride Effect on Low-cycle Fatigue Property of HANA-6 Cladding Tube | Dae Gyun Ko, Hun Jang, Yoon Ho Kim, and Seung Jae Lee(KEPCO NF), Ho Cheol Shin(KHNP CRI) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Evaluation of Rod Bow Augmentation Factor for PLUS7 Fuel of APR1400 Plant | Dong Chul Jung, Jin Sun Kim, Hyo Je Cho, HanBit Noh, and Do Ik Chang(KEPCO NF) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Thermal Conductivity Analysis of U-Mo/Al Dispersion Fuel Using FEM Simulation | Tae Won Cho, Yong Jin Jeong, Kyu Hong Lee, Sung Hwan Kim, Ki Nam Kim, and Jong Man Park(KAERI), Dong-Seong Sohn(UNIST) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Axisymmetric Finite Element Analysis Code for Predicting Cladding Large Deformation at High Temperature and Its Validation | Jinsu Kim(KAIST), Dong-Hyun Kim, Sung-Uk Lee, and Hyochan Kim(KAERI), Jeong Whan Yoon(Deakin Univ.) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Plus7 Fuel Rod Heat Transfer Analysis | byungchun HWANG, erick wasonga MAKLAGO, and Ihn NAMGUNG(KINGS) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Test Method for the Analysis of High Temperature Oxidation Behavior of Fuel Cladding in High Pressure Steam Environments | Sung-yong Lee, Hun Jang, Dae-gyun Ko, Yoon-ho Kim, and Seung-jae Lee(KEPCO NF) | PDF보기 | - | 
| 2019-Spring | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 5.23(Thu) 13:00 | 로비 (3F) | Hydraulic Test for Performance Verification of Power Ramp Testing Technology to be Applied in HANARO | Seongwoo Yang, Seungjae Park, and Keenam Choo(KAERI) | PDF보기 | - | 
Last Modified : 1998-Autumn