학술발표회 논문집 (ISSN: 3140-1864)
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
|---|---|---|---|---|---|---|---|
| 2026-Autumn | 6H : 원자력 안전 (Nuclear Safety) | 10.29(Thu) 13:00 | Lobby | Preliminary Analysis of Severe Accidents in a 1400 MWe-Class Generic PWR Using CINEMA | Seokgyu Jeong, Jun-young Kang, and Donggun Son(KAERI) | PDF보기 | - |
| 2026-Autumn | 6H : 원자력 안전 (Nuclear Safety) | 10.29(Thu) 13:00 | Lobby | Analysis of Model Parameter Uncertainty in MAAP5 Predictions of Reactor Vessel Failure for APR1400 In-Vessel Retention Assessment | Jiho Kim, Suhyeon Kim, and Hyun Sun Park(SNU), Sangwoo Shin and Miro Seo(KHNP), Yun-Jae Kim(Korea Univ.) | PDF보기 | - |
| 2026-Autumn | 6H : 원자력 안전 (Nuclear Safety) | 10.29(Thu) 13:00 | Lobby | Preliminary Applicability Assessment of MELTSPREAD to SAEUL Units 3&4 | Joon Young Bae, HeeHong Chae, and CheolSoo Kim(KEPCO E&C) | PDF보기 | - |
| 2026-Autumn | 6H : 원자력 안전 (Nuclear Safety) | 10.29(Thu) 13:00 | Lobby | Severe Accident Analysis of C-SGTR and S-SGTR for APR1400 Using CINEMA Code | Jun-young Kang, Donggun Son, Seokgyu Jeong, and Jae Hyun Ham(KAERI) | PDF보기 | - |
| 2026-Autumn | 6H : 원자력 안전 (Nuclear Safety) | 10.29(Thu) 13:00 | Lobby | Comparative Analysis of Scenario-Dependent Uncertainty in In-Vessel Severe Accident Phenomena Using the CINEMA Code | Okhyeon Lee, JinHo Song, Joon-Eon Yang, and Sung Joong Kim(HYU) | PDF보기 | - |
| 2026-Autumn | 8A : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 09:00 | 106 | AI model-Based Signal Restoration for X-Ray Communication | Jae Yeon Park(KAERI(ARTI)) | PDF보기 | - |
| 2026-Autumn | 8A : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 09:20 | 106 | Radon-222 in Groundwater from Dodoma City: Concentrations and Dose Assessment | Aloyce Paulo Kinemelo(KAIST), Jinmo Ahn(KINS) | PDF보기 | - |
| 2026-Autumn | 8A : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 09:40 | 106 | MCNP Simulation Analysis of the Lunar Environment Under Varying H₂O Conditions | Dahye Ahn, Insoo Jun, and Sung-Joon Ye(SNU), Uk-won Nam, Won-Kee Park, Jongdae Sohn, Chae Kyung Sim, and Young-Jun Choi(KASI), Sunghwan Kim(Cheongju Univ.), Bobae Kim(ANL), Hongjoo Kim and Hwanbae Park(Kyungpook National Univ.) | PDF보기 | - |
| 2026-Autumn | 8A : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 10:00 | 106 | Assessment of Th-227 Production from Ra-226 Targets in a Commercial PHWR Neutron Field | Hongmin Jeon, Saehyun Choi, Taehoon Park, Pilhyeon Ju, and Sungyeol Choi(SNU) | PDF보기 | - |
| 2026-Autumn | 8B : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 10:20 | 106 | Gram-Scale Yb/Lu Separation via Ion-Exchange Chromatography for No-Carrier-Added 177Lu Production | Kangmin Lee, Euntae Kim, and Kanghyuk Choi(KAERI) | PDF보기 | - |
| 2026-Autumn | 8B : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 11:00 | 106 | Instruction to the RI Utilization Research Center and Current Research Status | kanghyuk Choi, Junsuk Kim, and kangmin Lee(KAERI) | PDF보기 | - |
| 2026-Autumn | 8B : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 11:20 | 106 | Investigation of Proton-Irradiation-Induced Free-Volume Changes in Cyanate Ester Resin | Youngsu Jeong and Jaegi Lee(KAERI), Hyeong Min Jin(Chungnam National Univ.), Youngho Eom(HYU), Ki-Ho Nam and Hyeonuk Yeo(Kyungpook National Univ.), Min Wook Lee and Wonjin Na(KIST) | PDF보기 | - |
| 2026-Autumn | 8B : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 11:40 | 106 | Radiation Field Assessment of an Electron Beam Irradiation Facility under Beam Misalignment Conditions Using PHITS | Banyapha Ubonsa-ard and Juyoul Kim(KINGS) | PDF보기 | - |
| 2026-Autumn | 8B : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 12:00 | 106 | GPU Acceleration of an Extended Local Effect Model for Efficacy Estimation in Radionuclide Therapy | Taewan Kim, Jeong Hoon Park, and Min Goo Hur(KAERI(ARTI)), Sung-Joon Ye(SNU) | PDF보기 | - |
| 2026-Autumn | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation) | 10.29(Thu) 13:00 | Lobby | Five-Year Environmental Radioactivity Monitoring around the Wolsong Nuclear Facilities Using Complementary Radiation Measurement Systems | Yoon-Seok Jung, Eun-Ji Lee, and Hyun-Jae Lee(WSNESC) | PDF보기 | - |
Last Modified : 1998-Autumn