학술발표회 논문집 (ISSN: 3140-1864)
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
|---|---|---|---|---|---|---|---|
| 2021-Autumn | 5F : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Numerical Analysis of Flashing Flow according to Nozzle Shape | Sung Gil Shin, Jai Oan Cho, and JeongIk Lee(KAIST) | PDF보기 | PPT보기 |
| 2021-Autumn | 5F : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Preliminary Study on a Reactor Vault Cooling System Using the TRACE Code | Sung Hoon Joung, Jungjin Bang, Ji-Hwan Hwang, and Dong-Wook Jerng(CAU), Koung Moon Kim(INU) | PDF보기 | PPT보기 |
| 2021-Autumn | 5F : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Validation of SPACE for Steam Generator Tube Rupture Accident Using SMART-ITL Experimental Data | Jaeseok Heo, Jong Hyuk Lee, and Kyung Doo Kim(KAERI) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | TLOSHR Analysis of SMART-ITL using SPACE Code | Seung Wook LEE, Jong Hyuk LEE, Sung Won BAE, and Tae Wook HA(KAERI) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Sensitivity Analysis of the Break Size in the Small Break LOCA with Safety Injection Failure for Shin Hanul 1,2 NPP | Dong Min Kim, Hyoung Kyoun Ahn, Seok Jeong Park, and Myeong Hoon Lee(KEPCO E&C) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | SPACE Analysis of Loss of SI Injection Concurrent with SBLOCA for SMART-ITL | Jong Hyuk Lee, Sung Won Bae, and Kyung Doo Kim(KAERI) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Rewetting Temperature during Reflood of a Single Heated Rod in a PWR Simulated Channel: a Comparison of Experiment, Correlation, and Simulation | Donggyun Seo, Youngjae Park, and Hyungdae Kim(KHU) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | PLCSMF Accident Analysis Using the SPACE Code | Bum-Soo Youn(KHNP) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Preliminary Study on Critical Flow Model of S-CO2 for Nuclear Power Cycle Application | Jae Jun Lee and Jeong Ik Lee(KAIST) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Implementation of Control Logic for PHTS Pressure and Inventory to mSGTR Analysis Model of MARS-KS Code in CANDU-6 Plants | Seon Oh Yu, Kyung Won Lee, and Manwoong Kim(KINS) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Preliminary Multi-Dimensional Analysis of Long Term Cooling Process Following LBLOCA under Deformed Core Condition | Young Seok Bang, Deog Yeon Oh, and Ilsuk Lee(KINS) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | CFD Simulation of High Inlet Velocity Air Flow into a Large Tank at Pool Scrubbing Conditions | Erol Bicer and Soon Joon Hong(FNC Tech.), Hyoung Kyu Cho(SNU) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Analysis of Regulatory Practices and Development of Regulatory Focuses on Passive Safety System | Seung Hun Yoo, Ju Yeop Park, Chanyi Song, and Deog-Yeon Oh(KINS) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Methodology of Constitutive Equations Improvement in Safety Analysis Code using Experimental Data: MIT Pressurizer Experiment | ChoHwan Oh, Doh Hyeon Kim, and Jeong Ik Lee(KAIST) | PDF보기 | PPT보기 |
| 2021-Autumn | 5G : 원자력열수력 (Nuclear Thermal Hydraulics) | 10.21(Thu)~10.22(Fri) | On-line | Modification of the Post-CHF Heat Transfer Model in the SPACE Code for SBLOCA | Taebeom Lee, Inhoon Kim, and Sangik Lee(KEPCO NF), Younghoon Jeong(KAIST) | PDF보기 | PPT보기 |
Last Modified : 1998-Autumn