학술발표회 논문집
Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
---|---|---|---|---|---|---|---|
2017-Autumn | 4C : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 12:00 | 루비 (B2F) | DEVELOPMENT OF FULLY COUPLED MARS/FRAPTRAN CODE SYSTEM FOR SIMULATION OF FUEL BEHAVIOR DURING LOCA | HYOCHAN KIM(KAERI), YONGSIK YANG(KAERI), CHANGWAN SHIN(KAERI), TAEWAN KIM(INU), and YONGWON CHOI(KINS) | PDF보기 | - |
2017-Autumn | 4D : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 09:00 | 에메랄드 (B2F) | Influence of Proton Irradiation on the Microstructure and Irradiation-Assisted Stress Corrosion Cracking of 316 Stainless Steel | Yun Soo Lim(KAERI), Seong Sik Hwang(KAERI), Dong Jin Kim(KAERI), and Min Jae Choi(KAERI) | PDF보기 | - |
2017-Autumn | 4D : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 09:20 | 에메랄드 (B2F) | Evaluation of heat and radiation effects on mechanical properties of fluoroelastomer under normal operation environment of nuclear power Plants | inyoung song(UNIST), taehyun lee(KIMM), kyungha ryu(KIMM), sangkyo kim(KIMM), youngjoong kim(KIMM), and ji jyun kim(UNIST) | PDF보기 | - |
2017-Autumn | 4D : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 09:40 | 에메랄드 (B2F) | Calculation of neutron damage to Ni-containing components in CANDU reactors | Junhyun Kwon(KAERI), Gyeong-Geun Lee(KAERI), Hyung-Ha Jin(KAERI), and Donghwan Park(KHNP CRI) | PDF보기 | - |
2017-Autumn | 4D : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 10:00 | 에메랄드 (B2F) | Irradiation effects in Ti-added Reduced Activation Ferritic-Martensitic Steels | Jungwoo Huh(MJU), Chansun Shin(MJU), Hyung-Ha Jin(KAERI), and Chang-Hoon Lee(KIMS) | PDF보기 | - |
2017-Autumn | 4D : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 10:20 | 에메랄드 (B2F) | Phase-field modeling of Mn-Ni-Si rich precipitate in neutron-irradiated RPV steel | Kunok Chang(KAERI), Junhyun Kwon(KAERI), and Gyeong-Geun Lee(KAERI) | PDF보기 | - |
2017-Autumn | 4D : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 11:00 | 에메랄드 (B2F) | Analysis of Calculation Errors in Evaluation of Threshold Displacement Energy by Molecular Dynamics in BCC-Fe | Sehyeok Park(SNU) and Takuji Oda(SNU) | PDF보기 | - |
2017-Autumn | 4D : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 11:20 | 에메랄드 (B2F) | Evaluation of Solution Energies of Cr, Fe and Ni Impurity Atoms in Liquid Na by First-principles Calculation | Jeong-Hwan Han(SNU) and Takuji Oda(SNU) | PDF보기 | - |
2017-Autumn | 4D : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 11:40 | 에메랄드 (B2F) | Comprehension of In-Situ SEMTester | Yang-Hong Jung(KAERI), Seong-Je Baik(KAERI), Hee-Moon Kim(KAERI), and Sang-Bok Ahn(KAERI) | PDF보기 | - |
2017-Autumn | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 13:30 | 에메랄드 (B2F) | Thermal Fatigue and Life Evaluation for the Impeller of Reactor Coolant Pump | Don-Kug Lee(KHNP) and Chi-Bum Bahn(BNU) | PDF보기 | - |
2017-Autumn | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 13:50 | 에메랄드 (B2F) | Microstructure analysis for Functionally Graded Composite steel after hot extrusion | Jeonghyeon Lee(UNIST), Taeyong Kim(UNIST), and Ji Hyun Kim(UNIST) | PDF보기 | - |
2017-Autumn | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 14:10 | 에메랄드 (B2F) | Fabrication of SiCf/SiC Composite Incorporated with SiC Nanowires for VHTR Applications | Daejong Kim(KAERI), Ho-Wook Lee(KAERI), Seungho Lee(KAERI), Hyeon-Geun Lee(KAERI), Ji Yeon Park(KAERI), and Weon-Ju Kim(KAERI) | PDF보기 | - |
2017-Autumn | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 14:30 | 에메랄드 (B2F) | Effect of Tungsten Mesh, Short Fibers and Particles Reinforcements on Toughness of Reduced Activation High Entropy Alloy for Fusion Plasma Facing Applications | Owais Ahmed Waseem(KAIST) and Ho Jin Ryu(KAIST) | PDF보기 | - |
2017-Autumn | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 14:50 | 에메랄드 (B2F) | Corrosion Related Unidentified Deposit Adhesion Test and Analysis in Simulated Pressurized Water Reactor Conditions | Junhyuk Ham(UNIST), Taeho Kim(UNIST), Yunju Lee(UNIST), and Ji Hyun Kim(UNIST) | PDF보기 | - |
2017-Autumn | 4E : 핵연료 및 원자력재료 (Nuclear Fuel and Materials) | 10.27(Fri) 15:30 | 에메랄드 (B2F) | Microstructural Analysis of Zirconium Alloy with Anodic Nanoporous Oxide Film after Oxidation under a High-Temperature Air/Steam Flow | Yang Jeong Park(KAIST), Jung Woo Kim(KAIST), and Sung Oh Cho(KAIST) | PDF보기 | - |
Last Modified : 1998-Autumn