학술발표회 논문집 (ISSN: 3140-1864)
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
|---|---|---|---|---|---|---|---|
| 2026-Spring | 2B : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.7(Thu) 13:30 | 301 | IRPhE DUKE Depletion Benchmark Analyses by McCARD and PRAGMA with Various ENDF/B Evaluated Nuclear Data Libraries | Ho Jin Park(KHU) | PDF보기 | - |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.7(Thu) 13:50 | 301 | Sensitivity Study of 1D/2D Power Synthesis Method for PWR Flexible Operation | John Caesar Katabarwa, Jooil Yoon, and John Caesar KATABARWA(KINGS) | PDF보기 | PPT보기 |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.7(Thu) 14:10 | 301 | A Study on Power Distribution Improvement using the Form Function in a Molten Salt Fast Reactor with a Local Moderator | Sungtaek Hong(KAERI), Yonghee Kim and Junwoo Lee(KAIST) | PDF보기 | - |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.7(Thu) 14:30 | 301 | Development of a Direction-Specific Nodal Diffusion Solver for Cylindrical Geometry | Michal Kurowski, Muhammad Wazif Mohd Sallehhudin, and Jooil Yoon(KINGS) | PDF보기 | PPT보기 |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 09:00 | 301 | Preliminary Evaluation for the Design of a Critical Experiment Facility for Validation of a Chloride-Based HALEU Molten Salt Reactor | Jongwoo Lee, Inwon Cho and Seungyop Paek(HDEC) | PDF보기 | - |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 09:20 | 301 | Multi-Cycle Control Rod Design Optimization for Soluble Boron Free i-SMR using Multi-Objective Simulated Annealing | Woo Jin Lee and Ser Gi Hong(HYU), Jin Sun Kim(KEPCO NF) | PDF보기 | - |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 09:40 | 301 | Effectiveness of UN-GdN Burnable Absorber for 180MWt SMR Core loaded with LEU+ Fuels | Seung Taek Oh and Ser Gi Hong(HYU) | PDF보기 | - |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 10:00 | 301 | Preliminary Neutronic Analysis of Fission–Fusion Hybrid Systems for Minor Actinide Transmutation under the ARPA-E NEWTON Program | Taesuk Oh, Nolan Harris, and Ben Lindley(Wisconsin-Madison Univ.), Ross Radel and Matthew Nyberg(Shine Tech.) | PDF보기 | - |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 10:20 | 301 | Evaluation of the Kinetic Characteristics of a Soluble Boron-Free BANDI Core for Main Steam Line Break Accident Analysis | Ikje Noh and Hyung Jin Shim(SNU) | PDF보기 | PPT보기 |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 11:00 | 301 | Application of LLM-Based Coding Agents to Nuclear Reactor Conceptual Design | Yonggyun Yu and ByeongHa Jo(KAERI) | PDF보기 | - |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 11:20 | 301 | Development of a Similarity Analysis System with Various Techniques and Its Applications to LEU+ Fuel-Loaded Critical Assembly Designs Using McCARD | Min Ju Kim and Ho Jin Park(KHU) | PDF보기 | - |
| 2026-Spring | 2C : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 11:40 | 301 | MHTGR-350 Benchmark Calculation with ENDF/B-VIII.1 Multi-Group Cross Section Library using Library Correction System based on Various Correction Options | Jeongseok Kim and Ho Jin Park(KHU) | PDF보기 | - |
| 2026-Spring | 2D : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 09:00 | 302 | Analysis of Formation Mechanisms to Identify the Causes of Thermal Neutron Flux Degradation in Ex-core Detector of i-SMR | Jae Kyeong Lim, Yong IL Kim, Jong Seong Kim, and Young Tae Han(KEPCO E&C) | PDF보기 | - |
| 2026-Spring | 2D : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 09:20 | 302 | Burnup Enhancement Strategies in a PWR with an H₂O/D₂O Moderator | Youngrok Lee and Hyun Chul Lee(PNU) | PDF보기 | - |
| 2026-Spring | 2D : 원자로물리 및 계산과학 (Reactor Physics and Computational Science) | 5.8(Fri) 09:40 | 302 | Feasibility of Passively Autonomous Frequency Operations with APR1400 | Dongju Choi, Yunseok Jeong, and Yonghee Kim(KAIST) | PDF보기 | - |
Last Modified : 1998-Autumn