학술발표회 논문집
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File | 
|---|---|---|---|---|---|---|---|
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Analytical Study of Joule-Thomson Effect on Aerosol Retention during SGTR Accident | Sung Il Kim and Kwang Soon Ha(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Assessment of Feeding Strategies in Steam Generator in SGTR Accident | Youngsu Na and Sung Il Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Spraying Water on Auxiliary Building to Mitigate Bypassing Aerosol in ISLOCA | Youngsu Na and Kwang Soon Ha(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Uncertainty of Leak Path Fraction in Source Term Assessment of Fuel Examination Facility | Youngsu Na, Sang-Baik Kim, and Seung-Cheol Jang(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | An Evaluation of a Hygroscopic Model in the SIRIUS Code | Hyung Seok Kang, Donggun Son, and Kwang Soon Ha(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Numerical Analysis for the Steam Condensation by the Spray Water in the TOSQAN Test Using OpenFOAM | Hyung Seok Kang, Jaehoon Jung, and Jongtae Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Relevance between Mixing Zone Size and Debris Bed Geometry in Fuel Coolant Interaction | Seong-Wan HONG and Sang Mo AN(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Development of Concrete Ablation Module for Molten Core-Concrete Interaction Analysis | Jaehyun Ham, Sang Ho Kim, and Jaehoon Jung(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6G : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Analysis of Pressurizer Surge Line Flow Effect on TMI-2 Severe Accident Progression | Rae-Joon Park (KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6G : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Study for Machine Learning Model to Predict the Sequential Event of Severe Accident Depending on Operator Action | Dae Hyung Lee and Sun Hong Yoon(KEPCO E&C) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6G : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Development of Machine Learning Methodology to Diagnose the Important Factors on the Severe Accident Conditions | Yongju Cho and Sunhong Yoon(KEPCO E&C) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6G : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Deep Learning Modeling Strategy and a Feasibility Study to Estimate Accident Source Term | Jae Young Yoon, Ki Won Song, Kyungho Jin, and Sung-yeop Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6G : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Long-Term Behavior by Beam Tube Break (BTLOCA) Accident at HANARO | Byeonghee Lee, Young-Su Na, Sang-Baek Kim, and Seung-Cheol Jang(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6G : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Development of Two-Phase Flow CFD Code to Improve Core-Catcher Cooling Performance | Sangmin Kim, Keunsang Choi, Jongtae Kim, and Jaehoon Jung(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6G : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Conceptual Analysis of Graded Regulation for Physical Protection Using Risk and Performance Information | Ji-Hwan Cha(KINAC) | PDF보기 | PPT보기 | 
Last Modified : 1998-Autumn