학술발표회 논문집
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File | 
|---|---|---|---|---|---|---|---|
| 2021-Autumn | 6D : 원자력 안전 (Nuclear Safety) | 10.22(Fri) 11:40 | On-line | Preliminary Structural Analysis of a Reactor Module under Fire | Jae-Min Jyung and Yoon-Suk Chang(KHU) | PDF보기 | - | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Framework to Evaluate the Applicability of Human Reliability Data for HRA Method Development | Yochan Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | The Preliminary Seismic Probabilistic Safety Assessment for HANARO Reactor Reactor | Hyunae Park, SangHoon Han, Yoon-Hwan Lee, and Seung-Cheol Jang(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Preliminary Seismic Fragility Analysis of Fuel Assembly in NPPs Using SOV Approach | NaHyun Kim, JaeWook Jung, and Minkyu Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Fragility Curve Development of an Electric Cabinet for Isolated Nuclear Power Plants | Sangjin Lee, Gyeonghee An, and Minkyu Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Derivation of Seismic Fragility Curve of NPP Equipment by Numerical Approach | NaHyun Kim, TaeHyun Kwon, and Minkyu Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Development of Source Term Uncertainty Analysis Supporting Program, MERTAG | Jihyun Kim, Hoyoung Shin, and Moosung Jae(HYU) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Sensitivity Study with PSA Branch Probability for Ex-vessel Debris Coolability in OPR-1000 | Y.M. Song and S.M. An(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Comparison of Consequence Estimation Model Using Machine Learning Technology | Sunghyun Park and Moosung Jae(HYU) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | A Study on the Effect of Consideration of Plume Meander Model on the Off-Site Consequence | Sora Kim and Seung-Cheol Jang(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | The Status of Database Construction for RCAP Code Supporting Function | Sunhee Park, Seok-Jung Han, and Seunghwan Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Development of Preliminary Review Guideline for Multi-Unit PSA | Yongjin LEE, Dongwon LEE, and Dongju JANG(KINS) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6E : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Development of Mr. (Multi-run) Manager Version 1.0 | Sung-yeop Kim(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Production of Deep Learning Data Base for Accident Source Term Estimation | Sung-yeop Kim and Soo-Yong Park(KAERI) | PDF보기 | PPT보기 | 
| 2021-Autumn | 6F : 원자력 안전 (Nuclear Safety) | 10.21(Thu)~10.22(Fri) | On-line | Analysis of Multiple Steam Generator Tube Rupture with Emergency Operating Guidelines for APR1400 | Bo Kam Yoon, Myung Jun Song, Chan Eok Park, and Myeong Hoon Lee(KEPCO E&C) | PDF보기 | PPT보기 | 
Last Modified : 1998-Autumn