학술발표회 논문집 (ISSN: 3140-1864)
| Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
|---|---|---|---|---|---|---|---|
| 2017-Spring | 3A : 방사성폐기물관리 (Radioactive Waste Management) | 5.18(Thu) 09:30 | 401A (4F) | Characteristics of U(IV) Nanoparticles and Their Interactions with Natural and Synthetic Macromolecules in Aqueous Solutions | Wansik Cha(KAERI), Sun Tae Kim(KAERI), Deok Beom Seo(KAERI), Hye-Ryun Cho(KAERI), and Euo Chang Jung(KAERI) | PDF보기 | - |
| 2017-Spring | 3A : 방사성폐기물관리 (Radioactive Waste Management) | 5.18(Thu) 09:50 | 401A (4F) | Sintering of Hydroxyapatite at Extra Ordinary Low Temperature of <200OC- A Way Forward to the Effective Immobilization of Radioiodine | Muhmood ul Hassan(KAIST) and Hojin Ryu(KAIST) | PDF보기 | - |
| 2017-Spring | 3A : 방사성폐기물관리 (Radioactive Waste Management) | 5.18(Thu) 10:10 | 401A (4F) | Experimental study of methyl iodide absorption by zeolite dry filtration | GI PPEUM KIM(HGU) and JAE YOUNG LEE(HGU) | PDF보기 | - |
| 2017-Spring | 3A : 방사성폐기물관리 (Radioactive Waste Management) | 5.18(Thu) 10:30 | 401A (4F) | Fire Test using a 1/3 Slice Model of the KORAD-B/II Shipping Package | K. S. Bang, S. H. Yu, J. C. Lee, and W. S. Choi(KAERI), D. G. Lee(KONES) | PDF보기 | - |
| 2017-Spring | 3A : 방사성폐기물관리 (Radioactive Waste Management) | 5.18(Thu) 11:00 | 401A (4F) | Conceptual Design Hybrid Cutting System for Type B Radwaste | kwang soo park(DOOSAN), Hyeon Gon Lee(KODA), Colin Smith(ITER), and Charles Spencer Pitcher(ITER) | PDF보기 | - |
| 2017-Spring | 3A : 방사성폐기물관리 (Radioactive Waste Management) | 5.18(Thu) 11:30 | 401A (4F) | A Study on Shielding Performance Evaluation to Discern Suitability of New Shielding Material in Korean Dual Purpose Cask | Jae Hyun KIM(HYU), Myung Hyun WOO(HYU), Jong Woo KIM(HYU), Do Hyun KIM(HYU), Chang Ho SHIN(HYU), and Jong Kyung KIM(HYU) | PDF보기 | - |
| 2017-Spring | 3A : 방사성폐기물관리 (Radioactive Waste Management) | 5.18(Thu) 11:50 | 401A (4F) | A comparative study on age determination of uranium oxides by different chemical separation methodologies based on TEVA and UTEVA | Sang Ho Lim(KAERI), Eun Ju Choi(KAERI), Sun-Ho Han(KAERI), Ranhee Park(KAERI), Jinkyu Park(KAERI), and Chi-Gyu Lee(KAERI) | PDF보기 | - |
| 2017-Spring | 3B : 방사성폐기물관리 (Radioactive Waste Management) | 5.19(Fri) 09:00 | 401A (4F) | Development of Integrated Operation Model for Pyroprocessing (IOMP) | Hyo Jik Lee(KAERI), Hun Suk Im(KAERI), Hong Jang(KAERI), Jeong Hoe Ku(KAERI), David Krahl(Kromite), and Jian Luo(Kromite) | PDF보기 | - |
| 2017-Spring | 3B : 방사성폐기물관리 (Radioactive Waste Management) | 5.19(Fri) 09:20 | 401A (4F) | Examination of Uncertainty in Modeling Mass Transfer and Electrodeposition from Electrorefining Simulation? | Young Eun Jung(KAIST) and Man Sung Yim(KAIST) | PDF보기 | - |
| 2017-Spring | 3B : 방사성폐기물관리 (Radioactive Waste Management) | 5.19(Fri) 09:40 | 401A (4F) | Effect of Cu ion on the Corrosion of PWR Materials in HyBRID Decontamination Solution | Jun-Young Jung(KAERI), Sang-Yoon Park(KAERI), Hui-Jun Won(KAERI), Wang-Kyu Choi(KAERI), Seon-Byeong Kim(KAERI), Jei-Kwon Moon(KAERI), and So-Jin Park(CNU) | PDF보기 | - |
| 2017-Spring | 3B : 방사성폐기물관리 (Radioactive Waste Management) | 5.19(Fri) 10:00 | 401A (4F) | Advaced treament process of secondary waste solution of HyBRID decontamination agent | Man-Soo Choi(KAERI), Hui-Jun Won(KAERI), Sang-Yoon Park(KAERI), Wang-Kyu Choi(KAERI), Joon-Young Jung(KAERI), Jung-Soon Park(KAERI), and Seon-Byoung Kim(KAERI) | PDF보기 | - |
| 2017-Spring | 3B : 방사성폐기물관리 (Radioactive Waste Management) | 5.19(Fri) 10:20 | 401A (4F) | Preliminary Application of Laser Ablation Inductively Coupled Plasma Mass Spectrometry for Characterization of U-Mo Dispersion Fuel | Jeongmook Lee(KAERI), Jai Il Park(KAERI), Young-Sang Youn(KAERI), Yeong-Keong Ha(KAERI), and Jong-Yun Kim(KAERI) | PDF보기 | - |
| 2017-Spring | 3B : 방사성폐기물관리 (Radioactive Waste Management) | 5.19(Fri) 11:00 | 401A (4F) | A Scenario Study on PWR Spent Characteristics using Updated AMORES Program | GyeongMi Kim(KHU), GeonHee Jung(KHU), Dae Sik Yook(KINS), and Ser Gi Hong(KHU) | PDF보기 | - |
| 2017-Spring | 3B : 방사성폐기물관리 (Radioactive Waste Management) | 5.19(Fri) 11:20 | 401A (4F) | Physical and Chemical Properties of Simulated Spent Fuel: Urania Doped with Gd(III) and/or Th(IV) | Jandee Kim(KAERI), Jeongmook Lee(KAERI), Young-Sang Youn(KAERI), Nazhen Liu(UWO), Jong-Goo Kim(KAERI), Yeong-Keong Ha(KAERI), Sang-Eun Bae(KAERI), Sang-ho Lim(KAERI), David W. Shoesmith(UWO), and Jong | PDF보기 | - |
| 2017-Spring | 3C : 방사성폐기물관리 (Radioactive Waste Management) | 5.18(Thu) 13:00 | 로비 (3F) | Slitting Test of Zry-4 and SUS316 Tube using 2-CUT module | Young-Hwan Kim, Yung-Zun Cho, and Young-Soon Lee(KAERI) | PDF보기 | - |
Last Modified : 1998-Autumn